Upcoming Dates
| Date | Time | Student Openings |
Booking |
|---|---|---|---|
| Thursday, March 19, 2026 | 10:15 AM-11:15 AM | 65 | Reserve |
| Thursday, March 19, 2026 | 11:30 AM-12:30 PM | 64 | Reserve |
| Friday, March 20, 2026 | 10:15 AM-11:15 AM | -15 | |
| Friday, March 20, 2026 | 11:30 AM-12:30 PM | 4 | |
| Thursday, March 26, 2026 | 10:15 AM-11:15 AM | 5 | |
| Thursday, March 26, 2026 | 11:30 AM-12:30 PM | 0 | |
| Friday, March 27, 2026 | 10:15 AM-11:15 AM | 4 | |
| Friday, March 27, 2026 | 11:30 AM-12:30 PM | 43 | Reserve |
| Thursday, April 2, 2026 | 10:15 AM-11:15 AM | 2 | |
| Thursday, April 2, 2026 | 11:30 AM-12:30 PM | 45 | Reserve |
| Friday, April 3, 2026 | 10:15 AM-11:15 AM | 89 | Reserve |
| Friday, April 3, 2026 | 11:30 AM-12:30 PM | 0 | |
| Thursday, April 9, 2026 | 10:15 AM-11:15 AM | 5 | |
| Thursday, April 9, 2026 | 11:30 AM-12:30 PM | 25 | Reserve |
| Friday, April 10, 2026 | 10:15 AM-11:15 AM | 0 | |
| Friday, April 10, 2026 | 11:30 AM-12:30 PM | 0 | |
| Thursday, April 16, 2026 | 10:15 AM-11:15 AM | 4 | |
| Thursday, April 16, 2026 | 11:30 AM-12:30 PM | 8 | |
| Friday, April 17, 2026 | 10:15 AM-11:15 AM | 0 | |
| Friday, April 17, 2026 | 11:30 AM-12:30 PM | 0 | |
| Thursday, April 23, 2026 | 10:15 AM-11:15 AM | -1 | |
| Thursday, April 23, 2026 | 11:30 AM-12:30 PM | 6 | |
| Thursday, April 30, 2026 | 10:15 AM-11:15 AM | 7 | |
| Thursday, April 30, 2026 | 11:30 AM-12:30 PM | 0 | |
| Friday, May 1, 2026 | 10:15 AM-11:15 AM | 4 | |
| Friday, May 1, 2026 | 11:30 AM-12:30 PM | 4 | |
| Thursday, May 7, 2026 | 10:15 AM-11:15 AM | 0 | |
| Thursday, May 7, 2026 | 11:30 AM-12:30 PM | 0 | |
| Friday, May 8, 2026 | 10:15 AM-11:15 AM | 0 | |
| Friday, May 8, 2026 | 11:30 AM-12:30 PM | 0 | |
| Thursday, May 14, 2026 | 10:15 AM-11:15 AM | 0 | |
| Thursday, May 14, 2026 | 11:30 AM-12:30 PM | 5 | |
| Friday, May 15, 2026 | 10:15 AM-11:15 AM | 0 | |
| Friday, May 15, 2026 | 11:30 AM-12:30 PM | 9 | |
| Thursday, May 21, 2026 | 10:15 AM-11:15 AM | 0 | |
| Thursday, May 21, 2026 | 11:30 AM-12:30 PM | 8 | |
| Friday, May 22, 2026 | 10:15 AM-11:15 AM | 0 | |
| Friday, May 22, 2026 | 11:30 AM-12:30 PM | 0 | |
| Thursday, May 28, 2026 | 10:15 AM-11:15 AM | 5 | |
| Thursday, May 28, 2026 | 11:30 AM-12:30 PM | 0 | |
| Friday, May 29, 2026 | 10:15 AM-11:15 AM | 0 | |
| Friday, May 29, 2026 | 11:30 AM-12:30 PM | 5 |
