Upcoming Dates
| Date | Time | Student Openings |
Booking |
|---|---|---|---|
| Tuesday, February 17, 2026 | 10:15 AM-11:15 AM | 15 | Reserve |
| Tuesday, February 17, 2026 | 11:30 AM-12:30 PM | 0 | |
| Thursday, February 19, 2026 | 10:15 AM-11:15 AM | 0 | |
| Thursday, February 19, 2026 | 11:30 AM-12:30 PM | 11 | Reserve |
| Friday, February 20, 2026 | 10:15 AM-11:15 AM | 38 | Reserve |
| Friday, February 20, 2026 | 11:30 AM-12:30 PM | 55 | Reserve |
| Monday, February 23, 2026 | 10:15 AM-11:15 AM | 0 | |
| Monday, February 23, 2026 | 11:30 AM-12:30 PM | 5 | |
| Tuesday, February 24, 2026 | 10:15 AM-11:15 AM | 59 | Reserve |
| Tuesday, February 24, 2026 | 11:30 AM-12:30 PM | 15 | Reserve |
| Thursday, February 26, 2026 | 10:15 AM-11:15 AM | 105 | Reserve |
| Thursday, February 26, 2026 | 11:30 AM-12:30 PM | -7 | |
| Friday, February 27, 2026 | 10:15 AM-11:15 AM | 22 | Reserve |
| Friday, February 27, 2026 | 11:30 AM-12:30 PM | 10 | Reserve |
| Monday, March 2, 2026 | 10:15 AM-11:15 AM | 3 | |
| Monday, March 2, 2026 | 11:30 AM-12:30 PM | -2 | |
| Tuesday, March 3, 2026 | 10:15 AM-11:15 AM | 0 | |
| Tuesday, March 3, 2026 | 11:30 AM-12:30 PM | 0 | |
| Monday, March 9, 2026 | 10:15 AM-11:15 AM | 17 | Reserve |
| Monday, March 9, 2026 | 11:30 AM-12:30 PM | 0 | |
| Tuesday, March 10, 2026 | 10:15 AM-11:15 AM | 15 | Reserve |
| Tuesday, March 10, 2026 | 11:30 AM-12:30 PM | 14 | Reserve |
| Monday, March 16, 2026 | 10:15 AM-11:15 AM | 11 | Reserve |
| Monday, March 16, 2026 | 11:30 AM-12:30 PM | 105 | Reserve |
| Tuesday, March 17, 2026 | 10:15 AM-11:15 AM | 44 | Reserve |
| Tuesday, March 17, 2026 | 11:30 AM-12:30 PM | 5 | |
| Monday, March 23, 2026 | 10:15 AM-11:15 AM | 10 | Reserve |
| Monday, March 23, 2026 | 11:30 AM-12:30 PM | 30 | Reserve |
| Tuesday, March 24, 2026 | 10:15 AM-11:15 AM | 0 | |
| Tuesday, March 24, 2026 | 11:30 AM-12:30 PM | 35 | Reserve |
| Tuesday, March 31, 2026 | 10:15 AM-11:15 AM | 105 | Reserve |
| Tuesday, March 31, 2026 | 11:30 AM-12:30 PM | 60 | Reserve |
| Monday, April 6, 2026 | 10:15 AM-11:15 AM | 5 | |
| Monday, April 6, 2026 | 11:30 AM-12:30 PM | 9 | |
| Tuesday, April 7, 2026 | 10:15 AM-11:15 AM | -2 | |
| Tuesday, April 7, 2026 | 11:30 AM-12:30 PM | 5 | |
| Monday, April 13, 2026 | 10:15 AM-11:15 AM | 15 | Reserve |
| Monday, April 13, 2026 | 11:30 AM-12:30 PM | 40 | Reserve |
| Tuesday, April 14, 2026 | 10:15 AM-11:15 AM | 10 | Reserve |
| Tuesday, April 14, 2026 | 11:30 AM-12:30 PM | 55 | Reserve |
| Monday, April 20, 2026 | 10:15 AM-11:15 AM | 5 | |
| Monday, April 20, 2026 | 11:30 AM-12:30 PM | 5 | |
| Tuesday, April 21, 2026 | 10:15 AM-11:15 AM | 34 | Reserve |
| Tuesday, April 21, 2026 | 11:30 AM-12:30 PM | 105 | Reserve |
| Monday, April 27, 2026 | 10:15 AM-11:15 AM | 0 | |
| Monday, April 27, 2026 | 11:30 AM-12:30 PM | 10 | Reserve |
| Tuesday, April 28, 2026 | 10:15 AM-11:15 AM | 27 | Reserve |
| Tuesday, April 28, 2026 | 11:30 AM-12:30 PM | 0 | |
| Monday, May 4, 2026 | 10:15 AM-11:15 AM | 5 | |
| Monday, May 4, 2026 | 11:30 AM-12:30 PM | 0 | |
| Tuesday, May 5, 2026 | 10:15 AM-11:15 AM | 0 | |
| Tuesday, May 5, 2026 | 11:30 AM-12:30 PM | 55 | Reserve |
| Monday, May 11, 2026 | 10:15 AM-11:15 AM | 12 | Reserve |
| Monday, May 11, 2026 | 11:30 AM-12:30 PM | 15 | Reserve |
| Tuesday, May 12, 2026 | 10:15 AM-11:15 AM | 0 | |
| Tuesday, May 12, 2026 | 11:30 AM-12:30 PM | 5 | |
| Monday, May 18, 2026 | 10:15 AM-11:15 AM | 1 | |
| Monday, May 18, 2026 | 11:30 AM-12:30 PM | 5 | |
| Tuesday, May 19, 2026 | 10:15 AM-11:15 AM | 0 | |
| Tuesday, May 19, 2026 | 11:30 AM-12:30 PM | 5 | |
| Tuesday, May 26, 2026 | 10:15 AM-11:15 AM | 30 | Reserve |
| Tuesday, May 26, 2026 | 11:30 AM-12:30 PM | 35 | Reserve |
